﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:msxsl="urn:schemas-microsoft-com:xslt" xmlns:user="urn:my-scripts"><channel><title>NERCOMP Events</title><link>http://www.nercomp.org/</link><description>Featured news and events</description><language>en-us</language><pubDate>Wed, 25 Aug 2010 01:16:00 GMT</pubDate><lastBuildDate>Wed, 25 Aug 2010 01:16:00 GMT</lastBuildDate><ttl>240</ttl><image><url>http://www.nercomp.org/images/header_logo.gif</url><title>NERCOMP Events</title><link>http://www.nercomp.org/events/upcoming_events.aspx</link></image><item><category>event</category><title>EDUCAUSE-NERCOMP Workshop Series for IT Managers - Part II - Spring 2011</title><link>http://www.nercomp.org/events/event_single.aspx?id=6366</link><description>You may attend Part II if you completed Part I of the "EDUCAUSE-NERCOMP Workshop Series for IT Managers".

The curriculum is targeted at early-stage leaders--those recently appointed or aspiring IT managers or supervisors. The program focuses on the practical knowledge and skills needed to succeed as a manger and leader in higher education.. 

Second session topics will include: 
 
- Project Management II (builds on where Project Management I left off and addresses specific areas requested in the evaluations);

- Marketing/Communications/PR or how to effectively get your point across;

- Conflict Management or digging deeper into real situations that occur and preparing you to deal with them;

- Career Planning/Coaching/Mentoring or how to know the best next steps and the people that can help you get there;

- Legal Overview or a how to make sense of DMCA. FERPA, HIPPA, Massachusetts Data Breach Law and the rest of the alphabet;

- Negotiation or getting the most out of your interactions with your partners.
 
Sessions will be held one day per month for three months in a format similar to Part I.  

Only attendees who have completed Part I are eligible for Part II.

The dates are April 14, May 19, and June 16 of 2011. Each day's program will run from 8:30 am to 4:00 pm. 

We look forward to seeing you again.
</description><guid isPermaLink="false">event-6366</guid><pubDate>Thu, 14 Apr 2011 04:00:00 GMT</pubDate><content:encoded>
				&lt;br/&gt;You may attend Part II if you completed Part I of the "EDUCAUSE-NERCOMP Workshop Series for IT Managers".&lt;br /&gt;
&lt;br /&gt;
The curriculum is targeted at early-stage leaders--those recently appointed or aspiring IT managers or supervisors. The program focuses on the practical knowledge and skills needed to succeed as a manger and leader in higher education.. &lt;br /&gt;
&lt;br /&gt;
Second session topics will include: &lt;br /&gt;
 &lt;br /&gt;
- Project Management II (builds on where Project Management I left off and addresses specific areas requested in the evaluations);&lt;br /&gt;
&lt;br /&gt;
- Marketing/Communications/PR or how to effectively get your point across;&lt;br /&gt;
&lt;br /&gt;
- Conflict Management or digging deeper into real situations that occur and preparing you to deal with them;&lt;br /&gt;
&lt;br /&gt;
- Career Planning/Coaching/Mentoring or how to know the best next steps and the people that can help you get there;&lt;br /&gt;
&lt;br /&gt;
- Legal Overview or a how to make sense of DMCA. FERPA, HIPPA, Massachusetts Data Breach Law and the rest of the alphabet;&lt;br /&gt;
&lt;br /&gt;
- Negotiation or getting the most out of your interactions with your partners.&lt;br /&gt;
 &lt;br /&gt;
Sessions will be held one day per month for three months in a format similar to Part I.  &lt;br /&gt;
&lt;br /&gt;
Only attendees who have completed Part I are eligible for Part II.&lt;br /&gt;
&lt;br /&gt;
The dates are April 14, May 19, and June 16 of 2011. Each day's program will run from 8:30 am to 4:00 pm. &lt;br /&gt;
&lt;br /&gt;
We look forward to seeing you again.&lt;br /&gt;
&lt;br/&gt;
				&lt;br/&gt;&lt;b&gt;Workshop Organizer/Host: &lt;/b&gt;EDUCAUSE and NERCOMP&lt;br/&gt;
				&lt;br/&gt;&lt;b&gt;Date/Time: &lt;/b&gt;&lt;br/&gt;
				Thursday, April 14, 2011&lt;br/&gt;
				 8:30am -  4:00pm&lt;br/&gt;
				Registration begins at  7:30am&lt;br/&gt;
				&lt;br/&gt;
				&lt;b&gt;Location: &lt;/b&gt;&lt;br/&gt;
				Four Points Sheraton Hotel and Conference Center&lt;br /&gt;
1125 Boston Providence Turnpike&lt;br/&gt;
				Norwood, MA&lt;br/&gt;
				<a target="_blank" href="http://www.fourpointsnorwood.com/directions.html">
					Click Here for a Map
				</a>
				&lt;br/&gt;
				<a target="_blank" href="http://www.fourpointsnorwood.com/directions.html">
					Click Here for Directions
				</a>
				&lt;br/&gt;
				&lt;br/&gt;
				&lt;b&gt;Special instructions: &lt;/b&gt;&lt;br/&gt;
				&lt;br/&gt;
				&lt;br/&gt;
				&lt;b&gt;Pricing: &lt;/b&gt;&lt;br/&gt;
				NERCOMP Members: $500&lt;br/&gt;
				Non-Members: $625&lt;br/&gt;
			</content:encoded></item><item><category>event</category><title>EDUCAUSE-NERCOMP Workshop Series for IT Managers - Part I - Spring 2011</title><link>http://www.nercomp.org/events/event_single.aspx?id=6362</link><description>The curriculum is targeted at early-stage leaders: recently appointed or aspiring IT managers or supervisors. The program focuses on the practical knowledge and skills needed to succeed in management and leadership in higher education. Topics to be covered in the first series include: interpersonal communication skills; budget and finance; managing time and priorities; project management; managing up; and performance management.

The program is a three-day series. When registering, you must commit to attending all three days; the dates are April 14, May 19, and June 16 of 2011. Each day's program will run from 8:30 am to 4:00 pm.
</description><guid isPermaLink="false">event-6362</guid><pubDate>Thu, 14 Apr 2011 04:00:00 GMT</pubDate><content:encoded>
				&lt;br/&gt;The curriculum is targeted at early-stage leaders: recently appointed or aspiring IT managers or supervisors. The program focuses on the practical knowledge and skills needed to succeed in management and leadership in higher education. Topics to be covered in the first series include: interpersonal communication skills; budget and finance; managing time and priorities; project management; managing up; and performance management.&lt;br /&gt;
&lt;br /&gt;
The program is a three-day series. When registering, you must commit to attending all three days; the dates are April 14, May 19, and June 16 of 2011. Each day's program will run from 8:30 am to 4:00 pm.&lt;br /&gt;
&lt;br/&gt;
				&lt;br/&gt;&lt;b&gt;Workshop Organizer/Host: &lt;/b&gt;EDUCAUSE and NERCOMP&lt;br/&gt;
				&lt;br/&gt;&lt;b&gt;Date/Time: &lt;/b&gt;&lt;br/&gt;
				Thursday, April 14, 2011&lt;br/&gt;
				 8:30am -  4:00pm&lt;br/&gt;
				Registration begins at  7:30am&lt;br/&gt;
				&lt;br/&gt;
				&lt;b&gt;Location: &lt;/b&gt;&lt;br/&gt;
				Four Points Sheraton Hotel and Conference Center&lt;br /&gt;
1125 Boston Providence Turnpike&lt;br/&gt;
				Norwood, MA&lt;br/&gt;
				<a target="_blank" href="http://www.fourpointsnorwood.com/directions.html">
					Click Here for a Map
				</a>
				&lt;br/&gt;
				<a target="_blank" href="http://www.fourpointsnorwood.com/directions.html">
					Click Here for Directions
				</a>
				&lt;br/&gt;
				&lt;br/&gt;
				&lt;b&gt;Special instructions: &lt;/b&gt;&lt;br/&gt;
				Please register for the event once you fill out the brief survey. &lt;br /&gt;
&lt;br /&gt;
Your application will be reviewed by a committee and you will be notified as to your acceptance as soon as possible. Please note that if you are accepted, a brief note of support will be required from your supervisor due to the time commitment involved in participating in this program. &lt;br /&gt;
&lt;br /&gt;
The $500 registration covers all three days, includes lunch and unlimited break service.&lt;br /&gt;
&lt;br/&gt;
				&lt;br/&gt;
				&lt;b&gt;Pricing: &lt;/b&gt;&lt;br/&gt;
				NERCOMP Members: $500&lt;br/&gt;
				Non-Members: $625&lt;br/&gt;
			</content:encoded></item><item><category>event</category><title>Creating Digital Teaching Materials Quickly and Collaboratively</title><link>http://www.nercomp.org/events/event_single.aspx?id=6356</link><description>Available soon</description><guid isPermaLink="false">event-6356</guid><pubDate>Mon, 06 Dec 2010 05:00:00 GMT</pubDate><content:encoded>
				&lt;br/&gt;Available soon&lt;br/&gt;
				&lt;br/&gt;&lt;b&gt;Workshop Organizer/Host: &lt;/b&gt;Beth Clark of Boston College and Kimberly Hall of Emerson College&lt;br/&gt;
				&lt;br/&gt;&lt;b&gt;Date/Time: &lt;/b&gt;&lt;br/&gt;
				Monday, December 06, 2010&lt;br/&gt;
				12:00am - 12:00am&lt;br/&gt;
				Registration begins at 12:00am&lt;br/&gt;
				&lt;br/&gt;
				&lt;b&gt;Location: &lt;/b&gt;&lt;br/&gt;
				&lt;br/&gt;
				, &lt;br/&gt;
				<a target="_blank" href="">
					Click Here for a Map
				</a>
				&lt;br/&gt;
				<a target="_blank" href="">
					Click Here for Directions
				</a>
				&lt;br/&gt;
				&lt;br/&gt;
				&lt;b&gt;Special instructions: &lt;/b&gt;&lt;br/&gt;
				&lt;br/&gt;
				&lt;br/&gt;
				&lt;b&gt;Pricing: &lt;/b&gt;&lt;br/&gt;
				NERCOMP Members: $&lt;br/&gt;
				Non-Members: $&lt;br/&gt;
			</content:encoded></item><item><category>event</category><title>EDUCAUSE-NERCOMP Workshop Series for IT Managers - Part I - Fall 2010</title><link>http://www.nercomp.org/events/event_single.aspx?id=6326</link><description>The curriculum is targeted at early-stage leaders: recently appointed or aspiring IT managers or supervisors. The program focuses on the practical knowledge and skills needed to succeed in management and leadership in higher education. Topics to be covered in the first series include: interpersonal communication skills; budget and finance; managing time and priorities; project management; managing up; and performance management.

The program is a three-day series. When registering, you must commit to attending all three days; the dates are September 16, October 7, and November 4 of 2010. Each day's program will run from 8:30 am to 4:00 pm.

Register for this event at the September 16th event page.

</description><guid isPermaLink="false">event-6326</guid><pubDate>Thu, 04 Nov 2010 04:00:00 GMT</pubDate><content:encoded>
				&lt;br/&gt;The curriculum is targeted at early-stage leaders: recently appointed or aspiring IT managers or supervisors. The program focuses on the practical knowledge and skills needed to succeed in management and leadership in higher education. Topics to be covered in the first series include: interpersonal communication skills; budget and finance; managing time and priorities; project management; managing up; and performance management.&lt;br /&gt;
&lt;br /&gt;
The program is a three-day series. When registering, you must commit to attending all three days; the dates are September 16, October 7, and November 4 of 2010. Each day's program will run from 8:30 am to 4:00 pm.&lt;br /&gt;
&lt;br /&gt;
Register for this event at the September 16th event page.&lt;br /&gt;
&lt;br /&gt;
&lt;br/&gt;
				&lt;br/&gt;&lt;b&gt;Workshop Organizer/Host: &lt;/b&gt;EDUCAUSE and NERCOMP&lt;br/&gt;
				&lt;br/&gt;&lt;b&gt;Date/Time: &lt;/b&gt;&lt;br/&gt;
				Thursday, November 04, 2010&lt;br/&gt;
				 8:30am -  4:00pm&lt;br/&gt;
				Registration begins at  7:30am&lt;br/&gt;
				&lt;br/&gt;
				&lt;b&gt;Location: &lt;/b&gt;&lt;br/&gt;
				Four Points Sheraton Hotel and Conference Center&lt;br /&gt;
1125 Boston Providence Turnpike&lt;br/&gt;
				Norwood, MA&lt;br/&gt;
				<a target="_blank" href="http://www.fourpointsnorwood.com/directions.html">
					Click Here for a Map
				</a>
				&lt;br/&gt;
				<a target="_blank" href="http://www.fourpointsnorwood.com/directions.html">
					Click Here for Directions
				</a>
				&lt;br/&gt;
				&lt;br/&gt;
				&lt;b&gt;Special instructions: &lt;/b&gt;&lt;br/&gt;
				&lt;br/&gt;
				&lt;br/&gt;
				&lt;b&gt;Pricing: &lt;/b&gt;&lt;br/&gt;
				NERCOMP Members: $500&lt;br/&gt;
				Non-Members: $625&lt;br/&gt;
			</content:encoded></item><item><category>event</category><title>Blackboard User Group Fall 2010</title><link>http://www.nercomp.org/events/event_single.aspx?id=6325</link><description>The NERCOMP Blackboard User Group is designed to address the needs of the local learning management systems user communities and provide a joint forum for networking and the sharing of ideas. Come learn how your peers in the Northeast area are using Blackboard, WebCT and Angel for innovation in teaching, learning and community building and to hear more about the Blackboard vision and strategic direction as well as the latest products and services. 

Outcomes for the Day: 
-Network and make connections with colleagues 
-Learn innovative uses of Blackboard from peer presentations 
-Expand your knowledge of Blackboard 
-Hear from Blackboard about the latest enhancements in the learning management system 
-Interact with Blackboard representatives
</description><guid isPermaLink="false">event-6325</guid><pubDate>Thu, 04 Nov 2010 04:00:00 GMT</pubDate><content:encoded>
				&lt;br/&gt;The NERCOMP Blackboard User Group is designed to address the needs of the local learning management systems user communities and provide a joint forum for networking and the sharing of ideas. Come learn how your peers in the Northeast area are using Blackboard, WebCT and Angel for innovation in teaching, learning and community building and to hear more about the Blackboard vision and strategic direction as well as the latest products and services. &lt;br /&gt;
&lt;br /&gt;
Outcomes for the Day: &lt;br /&gt;
-Network and make connections with colleagues &lt;br /&gt;
-Learn innovative uses of Blackboard from peer presentations &lt;br /&gt;
-Expand your knowledge of Blackboard &lt;br /&gt;
-Hear from Blackboard about the latest enhancements in the learning management system &lt;br /&gt;
-Interact with Blackboard representatives&lt;br /&gt;
&lt;br/&gt;
				&lt;br/&gt;&lt;b&gt;Workshop Organizer/Host: &lt;/b&gt;Robin Robinson of Framingham State College&lt;br/&gt;
				&lt;br/&gt;&lt;b&gt;Date/Time: &lt;/b&gt;&lt;br/&gt;
				Thursday, November 04, 2010&lt;br/&gt;
				 9:00am -  3:00pm&lt;br/&gt;
				Registration begins at  8:00am&lt;br/&gt;
				&lt;br/&gt;
				&lt;b&gt;Location: &lt;/b&gt;&lt;br/&gt;
				Four Points Sheraton Hotel and Conference Center&lt;br /&gt;
1125 Boston Providence Turnpike&lt;br/&gt;
				Norwood, MA&lt;br/&gt;
				<a target="_blank" href="http://www.fourpointsnorwood.com/directions.html">
					Click Here for a Map
				</a>
				&lt;br/&gt;
				<a target="_blank" href="http://www.fourpointsnorwood.com/directions.html">
					Click Here for Directions
				</a>
				&lt;br/&gt;
				&lt;br/&gt;
				&lt;b&gt;Special instructions: &lt;/b&gt;&lt;br/&gt;
				&lt;br/&gt;
				&lt;br/&gt;
				&lt;b&gt;Pricing: &lt;/b&gt;&lt;br/&gt;
				NERCOMP Members: $130&lt;br/&gt;
				Non-Members: $260&lt;br/&gt;
			</content:encoded></item><item><category>event</category><title>Mobilizing the Library Services Landscape</title><link>http://www.nercomp.org/events/event_single.aspx?id=6324</link><description>Available soon</description><guid isPermaLink="false">event-6324</guid><pubDate>Thu, 04 Nov 2010 04:00:00 GMT</pubDate><content:encoded>
				&lt;br/&gt;Available soon&lt;br/&gt;
				&lt;br/&gt;&lt;b&gt;Workshop Organizer/Host: &lt;/b&gt;Beatrice Pulliam of Providence College&lt;br/&gt;
				&lt;br/&gt;&lt;b&gt;Date/Time: &lt;/b&gt;&lt;br/&gt;
				Thursday, November 04, 2010&lt;br/&gt;
				 9:00am -  3:00pm&lt;br/&gt;
				Registration begins at  8:00am&lt;br/&gt;
				&lt;br/&gt;
				&lt;b&gt;Location: &lt;/b&gt;&lt;br/&gt;
				Four Points Sheraton Hotel and Conference Center&lt;br /&gt;
1125 Boston Providence Turnpike&lt;br/&gt;
				Norwood, MA&lt;br/&gt;
				<a target="_blank" href="http://www.fourpointsnorwood.com/directions.html">
					Click Here for a Map
				</a>
				&lt;br/&gt;
				<a target="_blank" href="http://www.fourpointsnorwood.com/directions.html">
					Click Here for Directions
				</a>
				&lt;br/&gt;
				&lt;br/&gt;
				&lt;b&gt;Special instructions: &lt;/b&gt;&lt;br/&gt;
				&lt;br/&gt;
				&lt;br/&gt;
				&lt;b&gt;Pricing: &lt;/b&gt;&lt;br/&gt;
				NERCOMP Members: $&lt;br/&gt;
				Non-Members: $&lt;br/&gt;
			</content:encoded></item><item><category>event</category><title>Presentation Boot Camp: Actively Recruiting Now!</title><link>http://www.nercomp.org/events/event_single.aspx?id=6323</link><description>Note: This day builds upon the "Keeping their eyes from glazing over…Delivering engaging, effective, and efficient presentations" SIG we led in November 2009.  Attendance at the previous SIG is not a prerequisite nor is this is an exact repeat of the material covered in 2009.

Presentation Boot Camp is a full day workout (workshop) where we’ll dedicate time and effort to enhancing your presentation delivery skills in order to achieve optimal results.  

We all know that “practice makes perfect,” but few of us devote sufficient time to preparation. The anchors on the evening news can tell us any story in 30 seconds, yet many presenters have difficulty meeting time limits and holding audience attention.  We will share some tips on effectively practicing and assessing presentations and explore ways of customizing content delivery for time-limit and specific situation.  

This SIG will be highly interactive giving all participants multiple opportunities to practice their presentation skills through:
• Short segments on a variety of topics (e.g. audience analysis, presenter tips, rehearsal, and assessment)
• Group activities exploring customization of content delivery for time
• Small group coaching sessions where participants will present and then enhance a presentation through group feedback

***We will not address PowerPoint during this SIG.*** 

Two short assignments will be required in preparation for the SIG:  
1.  Participants will bring a prepared two minute presentation, which will be used as the basis for many of the day’s activities. 
• Choose a topic that can be easily understood by any audience.  For example: a story about a vacation, funny family or work happening, hobby or pastime, etc.  
• The presentation may include a visual aid, but for logistical reasons should not utilize PowerPoint.
2.  A two to three sentence blurb of something funny, interesting, bizarre, or unique about yourself.

By end of day participants will:
• have received and given coaching
• have practiced giving their presentation a number of times
• be able to offer appropriate and useful feedback when assessing other’s presentations
• have thought critically about improving delivery of their presentations and the reception of their audiences
</description><guid isPermaLink="false">event-6323</guid><pubDate>Thu, 04 Nov 2010 04:00:00 GMT</pubDate><content:encoded>
				&lt;br/&gt;Note: This day builds upon the "Keeping their eyes from glazing over…Delivering engaging, effective, and efficient presentations" SIG we led in November 2009.  Attendance at the previous SIG is not a prerequisite nor is this is an exact repeat of the material covered in 2009.&lt;br /&gt;
&lt;br /&gt;
Presentation Boot Camp is a full day workout (workshop) where we’ll dedicate time and effort to enhancing your presentation delivery skills in order to achieve optimal results.  &lt;br /&gt;
&lt;br /&gt;
We all know that “practice makes perfect,” but few of us devote sufficient time to preparation. The anchors on the evening news can tell us any story in 30 seconds, yet many presenters have difficulty meeting time limits and holding audience attention.  We will share some tips on effectively practicing and assessing presentations and explore ways of customizing content delivery for time-limit and specific situation.  &lt;br /&gt;
&lt;br /&gt;
This SIG will be highly interactive giving all participants multiple opportunities to practice their presentation skills through:&lt;br /&gt;
• Short segments on a variety of topics (e.g. audience analysis, presenter tips, rehearsal, and assessment)&lt;br /&gt;
• Group activities exploring customization of content delivery for time&lt;br /&gt;
• Small group coaching sessions where participants will present and then enhance a presentation through group feedback&lt;br /&gt;
&lt;br /&gt;
***We will not address PowerPoint during this SIG.*** &lt;br /&gt;
&lt;br /&gt;
Two short assignments will be required in preparation for the SIG:  &lt;br /&gt;
1.  Participants will bring a prepared two minute presentation, which will be used as the basis for many of the day’s activities. &lt;br /&gt;
• Choose a topic that can be easily understood by any audience.  For example: a story about a vacation, funny family or work happening, hobby or pastime, etc.  &lt;br /&gt;
• The presentation may include a visual aid, but for logistical reasons should not utilize PowerPoint.&lt;br /&gt;
2.  A two to three sentence blurb of something funny, interesting, bizarre, or unique about yourself.&lt;br /&gt;
&lt;br /&gt;
By end of day participants will:&lt;br /&gt;
• have received and given coaching&lt;br /&gt;
• have practiced giving their presentation a number of times&lt;br /&gt;
• be able to offer appropriate and useful feedback when assessing other’s presentations&lt;br /&gt;
• have thought critically about improving delivery of their presentations and the reception of their audiences&lt;br /&gt;
&lt;br/&gt;
				&lt;br/&gt;&lt;b&gt;Workshop Organizer/Host: &lt;/b&gt;Kara Bilotta of Tufts University and Chris Roppola of Brandeis University&lt;br/&gt;
				&lt;br/&gt;&lt;b&gt;Date/Time: &lt;/b&gt;&lt;br/&gt;
				Thursday, November 04, 2010&lt;br/&gt;
				 9:00am -  3:30pm&lt;br/&gt;
				Registration begins at  8:00am&lt;br/&gt;
				&lt;br/&gt;
				&lt;b&gt;Location: &lt;/b&gt;&lt;br/&gt;
				Four Points Sheraton Hotel and Conference Center&lt;br /&gt;
1125 Boston Providence Turnpike&lt;br/&gt;
				Norwood, MA&lt;br/&gt;
				<a target="_blank" href="http://www.fourpointsnorwood.com/directions.html">
					Click Here for a Map
				</a>
				&lt;br/&gt;
				<a target="_blank" href="http://www.fourpointsnorwood.com/directions.html">
					Click Here for Directions
				</a>
				&lt;br/&gt;
				&lt;br/&gt;
				&lt;b&gt;Special instructions: &lt;/b&gt;&lt;br/&gt;
				&lt;br/&gt;
				&lt;br/&gt;
				&lt;b&gt;Pricing: &lt;/b&gt;&lt;br/&gt;
				NERCOMP Members: $130&lt;br/&gt;
				Non-Members: $260&lt;br/&gt;
			</content:encoded></item><item><category>event</category><title>Course Evaluations: Buying, Building, and Distributing</title><link>http://www.nercomp.org/events/event_single.aspx?id=6322</link><description>Available soon</description><guid isPermaLink="false">event-6322</guid><pubDate>Thu, 04 Nov 2010 04:00:00 GMT</pubDate><content:encoded>
				&lt;br/&gt;Available soon&lt;br/&gt;
				&lt;br/&gt;&lt;b&gt;Workshop Organizer/Host: &lt;/b&gt;Ellen Murphy of Plymouth State University&lt;br/&gt;
				&lt;br/&gt;&lt;b&gt;Date/Time: &lt;/b&gt;&lt;br/&gt;
				Thursday, November 04, 2010&lt;br/&gt;
				 9:00am -  3:00pm&lt;br/&gt;
				Registration begins at  8:00am&lt;br/&gt;
				&lt;br/&gt;
				&lt;b&gt;Location: &lt;/b&gt;&lt;br/&gt;
				Four Points Sheraton Hotel and Conference Center&lt;br /&gt;
1125 Boston Providence Turnpike&lt;br/&gt;
				Norwood, MA&lt;br/&gt;
				<a target="_blank" href="http://www.fourpointsnorwood.com/directions.html">
					Click Here for a Map
				</a>
				&lt;br/&gt;
				<a target="_blank" href="http://www.fourpointsnorwood.com/directions.html">
					Click Here for Directions
				</a>
				&lt;br/&gt;
				&lt;br/&gt;
				&lt;b&gt;Special instructions: &lt;/b&gt;&lt;br/&gt;
				&lt;br/&gt;
				&lt;br/&gt;
				&lt;b&gt;Pricing: &lt;/b&gt;&lt;br/&gt;
				NERCOMP Members: $&lt;br/&gt;
				Non-Members: $&lt;br/&gt;
			</content:encoded></item><item><category>event</category><title>Videoconference Technologies, Service, and Support: Can You See Me Now?</title><link>http://www.nercomp.org/events/event_single.aspx?id=6321</link><description>There are so many videoconference solutions to choose from... Free and proprietary, desktop and web-based, and high performance high definition devices made by vendors such as Tandberg and Polycom. While organizations take different approaches to videoconferencing, it is an important IT collaboration that at a minimum requires product evaluation, equipment recommendations, training, and support. As videoconference use increases, careful planning is required in order to invest in reliable communication tools for instruction and virtual meetings. On the front-line, technologists provide recommendations and technical assistance to faculty and administrators. On the back-end, network systems administrators assure connectivity and monitor bandwidth usage. Front and back-end coordination is essential for a small staff to provide this service. 

Skidmore College, Colgate University, and St. Lawrence University will report back on the current status of videoconferencing at their respective institutions. In small groups, technologists and network administrators will discuss scenarios separately then as a larger group with an eye toward consensus: How are these tools used optimally to support different needs, goals, and disciplines - now, and in the future? Prior to the SIG, we will develop a Google doc template that participants will use to provide a description of videoconference activity, contacts, and systems. We will convene and engage a panel of experts via videoconference on topics such as high-speed networking, curriculum integration, and distance learning. (TBD) 

Guiding questions:
- How do you evaluate videoconference solutions? 
- Which technologies do you use and support (desktop, web, and hardware unit solutions)?
- Why standardize on a given technology (or not)?
- What are the "lessons learned" from front line technologists (pedagogy, coordination, training, support, promotion, etc.)?
- What are the best practices to share from a network administrator perspective (firewall, packeteer, bandwidth shaping, reports, etc.)?
- What feedback do faculty, staff, and students provide? 
- What should you bear in mind if you want to grow this service on your campus? 
</description><guid isPermaLink="false">event-6321</guid><pubDate>Mon, 25 Oct 2010 04:00:00 GMT</pubDate><content:encoded>
				&lt;br/&gt;There are so many videoconference solutions to choose from... Free and proprietary, desktop and web-based, and high performance high definition devices made by vendors such as Tandberg and Polycom. While organizations take different approaches to videoconferencing, it is an important IT collaboration that at a minimum requires product evaluation, equipment recommendations, training, and support. As videoconference use increases, careful planning is required in order to invest in reliable communication tools for instruction and virtual meetings. On the front-line, technologists provide recommendations and technical assistance to faculty and administrators. On the back-end, network systems administrators assure connectivity and monitor bandwidth usage. Front and back-end coordination is essential for a small staff to provide this service. &lt;br /&gt;
&lt;br /&gt;
Skidmore College, Colgate University, and St. Lawrence University will report back on the current status of videoconferencing at their respective institutions. In small groups, technologists and network administrators will discuss scenarios separately then as a larger group with an eye toward consensus: How are these tools used optimally to support different needs, goals, and disciplines - now, and in the future? Prior to the SIG, we will develop a Google doc template that participants will use to provide a description of videoconference activity, contacts, and systems. We will convene and engage a panel of experts via videoconference on topics such as high-speed networking, curriculum integration, and distance learning. (TBD) &lt;br /&gt;
&lt;br /&gt;
Guiding questions:&lt;br /&gt;
- How do you evaluate videoconference solutions? &lt;br /&gt;
- Which technologies do you use and support (desktop, web, and hardware unit solutions)?&lt;br /&gt;
- Why standardize on a given technology (or not)?&lt;br /&gt;
- What are the "lessons learned" from front line technologists (pedagogy, coordination, training, support, promotion, etc.)?&lt;br /&gt;
- What are the best practices to share from a network administrator perspective (firewall, packeteer, bandwidth shaping, reports, etc.)?&lt;br /&gt;
- What feedback do faculty, staff, and students provide? &lt;br /&gt;
- What should you bear in mind if you want to grow this service on your campus? &lt;br /&gt;
&lt;br/&gt;
				&lt;br/&gt;&lt;b&gt;Workshop Organizer/Host: &lt;/b&gt;Ben Harwood of Skidmore College&lt;br/&gt;
				&lt;br/&gt;&lt;b&gt;Date/Time: &lt;/b&gt;&lt;br/&gt;
				Monday, October 25, 2010&lt;br/&gt;
				 9:00am -  3:00pm&lt;br/&gt;
				Registration begins at  8:00am&lt;br/&gt;
				&lt;br/&gt;
				&lt;b&gt;Location: &lt;/b&gt;&lt;br/&gt;
				Skidmore College&lt;br /&gt;
815 North Broadway&lt;br /&gt;
&lt;br/&gt;
				Saratoga Springs, NY&lt;br/&gt;
				<a target="_blank" href="">
					Click Here for a Map
				</a>
				&lt;br/&gt;
				<a target="_blank" href="http://cms.skidmore.edu/map/directions.cfm">
					Click Here for Directions
				</a>
				&lt;br/&gt;
				&lt;br/&gt;
				&lt;b&gt;Special instructions: &lt;/b&gt;&lt;br/&gt;
				&lt;br/&gt;
				&lt;br/&gt;
				&lt;b&gt;Pricing: &lt;/b&gt;&lt;br/&gt;
				NERCOMP Members: $&lt;br/&gt;
				Non-Members: $&lt;br/&gt;
			</content:encoded></item><item><category>event</category><title>EDUCAUSE-NERCOMP Workshop Series for IT Managers - Part I - Fall 2010</title><link>http://www.nercomp.org/events/event_single.aspx?id=6320</link><description>The curriculum is targeted at early-stage leaders: recently appointed or aspiring IT managers or supervisors. The program focuses on the practical knowledge and skills needed to succeed in management and leadership in higher education. Topics to be covered in the first series include: interpersonal communication skills; budget and finance; managing time and priorities; project management; managing up; and performance management.

The program is a three-day series. When registering, you must commit to attending all three days; the dates are September 16, October 7, and November 4 of 2010. Each day's program will run from 8:30 am to 4:00 pm.

Register for this event at the September 16th event page.
</description><guid isPermaLink="false">event-6320</guid><pubDate>Thu, 07 Oct 2010 04:00:00 GMT</pubDate><content:encoded>
				&lt;br/&gt;The curriculum is targeted at early-stage leaders: recently appointed or aspiring IT managers or supervisors. The program focuses on the practical knowledge and skills needed to succeed in management and leadership in higher education. Topics to be covered in the first series include: interpersonal communication skills; budget and finance; managing time and priorities; project management; managing up; and performance management.&lt;br /&gt;
&lt;br /&gt;
The program is a three-day series. When registering, you must commit to attending all three days; the dates are September 16, October 7, and November 4 of 2010. Each day's program will run from 8:30 am to 4:00 pm.&lt;br /&gt;
&lt;br /&gt;
Register for this event at the September 16th event page.&lt;br /&gt;
&lt;br/&gt;
				&lt;br/&gt;&lt;b&gt;Workshop Organizer/Host: &lt;/b&gt;EDUCAUSE and NERCOMP&lt;br/&gt;
				&lt;br/&gt;&lt;b&gt;Date/Time: &lt;/b&gt;&lt;br/&gt;
				Thursday, October 07, 2010&lt;br/&gt;
				 8:30am -  4:00pm&lt;br/&gt;
				Registration begins at  7:30am&lt;br/&gt;
				&lt;br/&gt;
				&lt;b&gt;Location: &lt;/b&gt;&lt;br/&gt;
				Four Points Sheraton Hotel and Conference Center&lt;br /&gt;
1125 Boston Providence Turnpike&lt;br/&gt;
				Norwood, MA&lt;br/&gt;
				<a target="_blank" href="http://www.fourpointsnorwood.com/directions.html">
					Click Here for a Map
				</a>
				&lt;br/&gt;
				<a target="_blank" href="http://www.fourpointsnorwood.com/directions.html">
					Click Here for Directions
				</a>
				&lt;br/&gt;
				&lt;br/&gt;
